srijeda, 18. siječnja 2017.

Prevodi - 2017-01-18

Pisac Naslov Datum # slova # str # aktiv # 1 # 2
AHO, Juhani Sâm 2017-01-04 11848 1,7 0 0 0
ANDERSON, Sherwood Winesburg, Ohio 2017-01-04 42918 6,1 6 4 2
BANG, Herman Tine 2017-01-16 9422 1,5 0 0 0
BRJUSOV, Valerij Rea Silvia 2017-01-04 7652 1,0 0 0 0
BRJUSOV, Valerij Rea Silvia 2017-01-10 9423 1,2 0 0 0
BRJUSOV, Valerij Rea Silvia 2017-01-11 16556 2,2 2 2 0
CHOPIN, Kate Buđenje 2017-01-04 8540 1,2 0 0 0
DISRAELI, Benjamin Coningsby 2017-01-04 11726 1,7 0 0 0
GALDOS, Benito Perez Miau 2017-01-17 10279 1,4 0 0 0
GONČAROV, Ivan Gudura 2017-01-10 12657 1,8 0 0 0
HAUPTMANN, Gerhart Luda u Kristu Emanuel Quint 2017-01-14 9622 1,3 0 0 0
HELIODOR Etiopika 2017-01-12 31987 4,5 4 4 0
HORVÁTH, Ödön von Dijete našeg vremena 2017-01-06 8730 1,5 0 0 0
LEROUX, Gaston Misterija žute sobe 2017-01-04 20411 2,8 2 2 0
NIEVO, Ippolitto Anđeo dobrote 2017-01-05 11376 1,6 0 0 0
PESSOA, Fernando Pripovjetke 2017-01-04 50663 7,4 6 4 2
POLAČEK, Karel Bilo nas je pet 2017-01-13 7607 1,0 0 0 0
PREMCHAND Poklonjena krava 2017-01-15 19667 2,8 2 2 0
PU, Sung-Ling Neobične priče 2017-01-07 15784 2,3 2 2 0
SCHNITZLER, Arthur Novela o snu 2017-01-08 9335 1,2 0 0 0
SLAVICI, Ioan Mlin sreće 2017-01-09 6775 1,0 0 0 0
SÖDERBERG, Hjalmar Obmane 2017-01-11 7887 1,2 0 0 0
STOKER, Bram Drakulin gost 2017-01-18 9550 1,5 0 0 0
WASSERMANN, Jakob Caspar Hauser 2017-01-04 7547 1,0 0 0 0



340887 48,7 24 20 4

nedjelja, 15. siječnja 2017.

Prevodi - 2017-01-14

Pisac Naslov Datum # slova # str # aktiv # 1 # 2
AHO, Juhani Sâm 2017-01-04 11848 1,7 0 0 0
ANDERSON, Sherwood Winesburg, Ohio 2017-01-04 42918 6,1 6 4 2
BRJUSOV, Valerij Rea Silvia 2017-01-04 7652 1,0 0 0 0
BRJUSOV, Valerij Rea Silvia 2017-01-10 9423 1,2 0 0 0
BRJUSOV, Valerij Rea Silvia 2017-01-11 16556 2,2 2 2 0
CHOPIN, Kate Buđenje 2017-01-04 8540 1,2 0 0 0
DISRAELI, Benjamin Coningsby 2017-01-04 11726 1,7 0 0 0
GONČAROV, Ivan Gudura 2017-01-10 12657 1,8 0 0 0
HAUPTMANN, Gerhart Luda u Kristu Emanuel Quint 2017-01-15 9622 1,3 0 0 0
HELIODOR Etiopika 2017-01-12 31987 4,5 4 4 0
HORVÁTH, Ödön von Dijete našeg vremena 2017-01-06 8730 1,5 0 0 0
LEROUX, Gaston Misterija žute sobe 2017-01-04 20411 2,8 2 2 0
NIEVO, Ippolitto Anđeo dobrote 2017-01-05 11376 1,6 0 0 0
PESSOA, Fernando Pripovjetke 2017-01-04 50663 7,4 6 4 2
POLAČEK, Karel Bilo nas je pet 2017-01-13 7607 1,0 0 0 0
PU, Sung-Ling Neobične priče 2017-01-07 15784 2,3 2 2 0
SCHNITZLER, Arthur Novela o snu 2017-01-08 9335 1,2 0 0 0
SLAVICI, Ioan Mlin sreće 2017-01-09 6775 1,0 0 0 0
SÖDERBERG, Hjalmar Obmane 2017-01-11 7887 1,2 0 0 0
WASSERMANN, Jakob Caspar Hauser 2017-01-04 7547 1,0 0 0 0



291969 41,5 22 18 4

petak, 13. siječnja 2017.

Prevodi - 2017-01-13

Pisac Naslov Datum # slova # str # aktiv # 1 # 2
AHO, Juhani Sâm 2017-01-04 11848 1,7 0 0 0
ANDERSON, Sherwood Winesburg, Ohio 2017-01-04 42918 6,1 6 4 2
BRJUSOV, Valerij Rea Silvia 2017-01-04 7652 1,0 0 0 0
BRJUSOV, Valerij Rea Silvia 2017-01-10 9423 1,2 0 0 0
BRJUSOV, Valerij Rea Silvia 2017-01-11 16556 2,2 2 2 0
CHOPIN, Kate Buđenje 2017-01-04 8540 1,2 0 0 0
DISRAELI, Benjamin Coningsby 2017-01-04 11726 1,7 0 0 0
GONČAROV, Ivan Gudura 2017-01-10 12657 1,8 0 0 0
HELIODOR Etiopika 2017-01-12 31987 4,5 4 4 0
HORVÁTH, Ödön von Dijete našeg vremena 2017-01-06 8730 1,5 0 0 0
LEROUX, Gaston Misterija žute sobe 2017-01-04 20411 2,8 2 2 0
NIEVO, Ippolitto Anđeo dobrote 2017-01-05 11376 1,6 0 0 0
PESSOA, Fernando Pripovjetke 2017-01-04 50663 7,4 6 4 2
POLAČEK, Karel Bilo nas je pet 2017-01-13 7607 1,0 0 0 0
PU, Sung-Ling Neobične priče 2017-01-07 15784 2,3 2 2 0
SCHNITZLER, Arthur Novela o snu 2017-01-08 9335 1,2 0 0 0
SLAVICI, Ioan Mlin sreće 2017-01-09 6775 1,0 0 0 0
SÖDERBERG, Hjalmar Obmane 2017-01-11 7887 1,2 0 0 0
WASSERMANN, Jakob Caspar Hauser 2017-01-04 7547 1,0 0 0 0



282347 40,2 22 18 4

srijeda, 11. siječnja 2017.

Prevodi - 2017-01-11

Pisac Naslov Datum # slova # str # aktiv # 1 # 2
AHO, Juhani Sâm 2017-01-04 11848 1,7 0 0 0
ANDERSON, Sherwood Winesburg, Ohio 2017-01-04 42918 6,1 6 4 2
BRJUSOV, Valerij Rea Silvia 2017-01-04 7652 1,0 0 0 0
BRJUSOV, Valerij Rea Silvia 2017-01-10 9423 1,2 0 0 0
BRJUSOV, Valerij Rea Silvia 2017-01-11 16556 2,2 2 2 0
CHOPIN, Kate Buđenje 2017-01-04 8540 1,2 0 0 0
DISRAELI, Benjamin Coningsby 2017-01-04 11726 1,7 0 0 0
GONČAROV, Ivan Gudura 2017-01-10 12657 1,8 0 0 0
HORVÁTH, Ödön von Dijete našeg vremena 2017-01-06 8730 1,5 0 0 0
LEROUX, Gaston Misterija žute sobe 2017-01-04 20411 2,8 2 2 0
NIEVO, Ippolitto Anđeo dobrote 2017-01-05 11376 1,6 0 0 0
PESSOA, Fernando Pripovjetke 2017-01-04 50663 7,4 6 4 2
PU, Sung-Ling Neobične priče 2017-01-07 15784 2,3 2 2 0
SCHNITZLER, Arthur Novela o snu 2017-01-08 9335 1,2 0 0 0
SLAVICI, Ioan Mlin sreće 2017-01-09 6775 1,0 0 0 0
SÖDERBERG, Hjalmar Obmane 2017-01-11 7887 1,2 0 0 0
WASSERMANN, Jakob Caspar Hauser 2017-01-04 7547 1,0 0 0 0



242753 34,7 18 14 4

Prevodi - 2017-01-10

Pisac Naslov Datum # slova # str # aktiv # 1 # 2
AHO, Juhani Sâm 2017-01-04 11848 1,7 0 0 0
ANDERSON, Sherman Winesburg, Ohio 2017-01-04 42918 6,1 6 4 2
BRJUSOV, Valerij Rea Silvia 2017-01-04 7652 1,0 0 0 0
BRJUSOV, Valerij Rea Silvia 2017-01-10 9423 1,2 0 0 0
CHOPIN, Kate Buđenje 2017-01-04 8540 1,2 0 0 0
DISRAELI, Benjamin Coningsby 2017-01-04 11726 1,7 0 0 0
GONČAROV, Ivan Gudura 2017-01-10 12657 1,8 0 0 0
HORVÁTH, Ödön von Dijete našeg vremena 2017-01-06 8730 1,5 0 0 0
LEROUX, Gaston Misterija žute sobe 2017-01-04 20411 2,8 2 2 0
NIEVO, Ippolitto Anđeo dobrote 2017-01-05 11376 1,6 0 0 0
PESSOA, Fernando Pripovjetke 2017-01-04 50663 7,4 6 4 2
PU, Sung-Ling Neobične priče 2017-01-07 15784 2,3 2 2 0
SCHNITZLER, Arthur Novela o snu 2017-01-08 9335 1,2 0 0 0
SLAVICI, Ioan Mlin sreće 2017-01-09 6775 1,0 0 0 0
WASSERMANN, Jakob Caspar Hauser 2017-01-04 7547 1,0 0 0 0



227733 32,5 16 12 4

ponedjeljak, 9. siječnja 2017.

Prevodi - 2017-01-09

Pisac Naslov Datum # slova # str # aktiv # 1 # 2
AHO, Juhani Sâm 2017-01-04 11848 1,7 0 0 0
ANDERSON, Sherman Winesburg, Ohio 2017-01-04 42918 6,1 6 4 2
BRJUSOV, Valerij Rea Silvia 2017-01-04 7652 1,0 0 0 0
CHOPIN, Kate Buđenje 2017-01-04 8540 1,2 0 0 0
DISRAELI, Benjamin Coningsby 2017-01-04 11726 1,7 0 0 0
HORVÁTH, Ödön von Dijete našeg vremena 2017-01-06 8730 1,5 0 0 0
LEROUX, Gaston Misterija žute sobe 2017-01-04 20411 2,8 2 2 0
NIEVO, Ippolitto Anđeo dobrote 2017-01-05 11376 1,6 0 0 0
PESSOA, Fernando Pripovjetke 2017-01-04 50663 7,4 6 4 2
PU, Sung-Ling Neobične priče 2017-01-07 15784 2,3 2 2 0
SCHNITZLER, Arthur Novela o snu 2017-01-08 9335 1,2 0 0 0
SLAVICI, Ioan Mlin sreće 2017-01-09 6775 1,0 0 0 0
WASSERMANN, Jakob Caspar Hauser 2017-01-04 7547 1,0 0 0 0



213305 30,5 16 12 4

Prevodi - 2017-01-08

Pisac Naslov Datum # slova # str # aktiv # 1 # 2
AHO, Juhani Sâm 2017-01-04 11848 1,7 0 0 0
ANDERSON, Sherman Winesburg, Ohio 2017-01-04 42918 6,1 6 4 2
BRJUSOV, Valerij Rea Silvia 2017-01-04 7652 1,0 0 0 0
CHOPIN, Kate Buđenje 2017-01-04 8540 1,2 0 0 0
DISRAELI, Benjamin Coningsby 2017-01-04 11726 1,7 0 0 0
HORVÁTH, Ödön von Dijete našeg vremena 2017-01-06 8730 1,5 0 0 0
LEROUX, Gaston Misterija žute sobe 2017-01-04 20411 2,8 2 2 0
NIEVO, Ippolitto Anđeo dobrote 2017-01-05 11376 1,6 0 0 0
PESSOA, Fernando Pripovjetke 2017-01-04 50663 7,4 6 4 2
PU, Sung-Ling Neobične priče 2017-01-07 15784 2,3 2 2 0
SCHNITZLER, Arthur Novela o snu 2017-01-08 9335 1,2 0 0 0
WASSERMANN, Jakob Caspar Hauser 2017-01-04 7547 1,0 0 0 0



206530 29,5 16 12 4

nedjelja, 8. siječnja 2017.

Prevodi - 2017-01-07

Pisac Naslov Datum # slova # str # aktiv # 1 # 2
AHO, Juhani Sâm 2017-01-04 11848 1,7 0 0 0
ANDERSON, Sherman Winesburg, Ohio 2017-01-04 42918 6,1 6 4 2
BRJUSOV, Valerij Rea Silvia 2017-01-04 7652 1,0 0 0 0
CHOPIN, Kate Buđenje 2017-01-04 8540 1,2 0 0 0
DISRAELI, Benjamin Coningsby 2017-01-04 11726 1,7 0 0 0
HORVÁTH, Ödön von Dijete našeg vremena 2017-01-06 8730 1,5 0 0 0
LEROUX, Gaston Misterija žute sobe 2017-01-04 20411 2,8 2 2 0
NIEVO, Ippolitto Anđeo dobrote 2017-01-05 11376 1,6 0 0 0
PESSOA, Fernando Pripovjetke 2017-01-04 50663 7,4 6 4 2
PU, Sung-Ling Neobične priče 2017-01-07 15784 2,3 2 2 0
WASSERMANN, Jakob Caspar Hauser 2017-01-04 7547 1,0 0 0 0



197195 28,3 16 12 4

subota, 7. siječnja 2017.

Prevodi - 2017-01-06

Pisac Naslov Datum # slova # str # aktiv # 1 # 2
AHO, Juhani Sâm 2017-01-04 11848 1,7 0 0 0
ANDERSON, Sherman Winesburg, Ohio 2017-01-04 42918 6,1 6 4 2
BRJUSOV, Valerij Rea Silvia 2017-01-04 7652 1,0 0 0 0
CHOPIN, Kate Buđenje 2017-01-04 8540 1,2 0 0 0
DISRAELI, Benjamin Coningsby 2017-01-04 11726 1,7 0 0 0
HORVÁTH, Ödön von Dijete našeg vremena 2017-01-06 8730 1,5 0 0 0
LEROUX, Gaston Misterija žute sobe 2017-01-04 20411 2,8 2 2 0
NIEVO, Ippolitto Anđeo dobrote 2017-01-05 11376 1,6 0 0 0
PESSOA, Fernando Pripovjetke 2017-01-04 50663 7,4 6 4 2
WASSERMANN, Jakob Caspar Hauser 2017-01-04 7547 1,0 0 0 0



181411 26,0 14 10 4

petak, 6. siječnja 2017.

Prevodi - 2017-01-05

Pisac Naslov Datum # slova # str # aktiv # 1 # 2
AHO, Juhani Sâm 2017-01-04 11848 1,7 0 0 0
ANDERSON, Sherman Winesburg, Ohio 2017-01-04 42918 6,1 6 4 2
BRJUSOV, Valerij Rea Silvia 2017-01-04 7652 1,0 0 0 0
CHOPIN, Kate Buđenje 2017-01-04 8540 1,2 0 0 0
DISRAELI, Benjamin Coningsby 2017-01-04 11726 1,7 0 0 0
LEROUX, Gaston Misterija žute sobe 2017-01-04 20411 2,8 2 2 0
NIEVO, Ippolitto Anđeo dobrote 2017-01-05 11376 1,6 0 0 0
PESSOA, Fernando Pripovjetke 2017-01-04 50663 7,4 6 4 2
WASSERMANN, Jakob Caspar Hauser 2017-01-04 7547 1,0 0 0 0



172681 24,5 14 10 4

srijeda, 4. siječnja 2017.

Prevodi - stanje 2017-01-04

Pisac Naslov Datum # slova # str # aktiv # 1 # 2 Aktiv??
AHO, Juhani Sâm 2017-01-04 11848 1,7 0 0 0 DA
ANDERSON, Sherman Winesburg, Ohio 2017-01-04 42918 6,1 6 4 2 DA
BRJUSOV, Valerij Rea Silvia 2017-01-04 7652 1,0 0 0 0 DA
CHOPIN, Kate Buđenje 2017-01-04 8540 1,2 0 0 0 DA
DISRAELI, Benjamin Coningsby 2017-01-04 11726 1,7 0 0 0 DA
LEROUX, Gaston Misterija žute sobe 2017-01-04 20411 2,8 2 2 0 DA
PESSOA, Fernando Pripovjetke 2017-01-04 50663 7,4 6 4 2 DA
WASSERMANN, Jakob Caspar Hauser 2017-01-04 7547 1,0 0 0 0 DA